ompare Comindwork to Other Team Collaboration and Project Collaboration Systems
The following comparison table actually serves one simple goal. We want to state our vision on the quick-rising market of team collaboration and project collaboration systems.
Tell us what do you think of Comindwork 2.0 features. We value your opinion.
In the table you'll see two Comindworks: release 2.0 is the current system, and 2.2 is under heavy development right now. 2.2 column describes 'where do we go', and which directions are most important.
| Google Sites / Apps | Basecamp | Zoho Projects | MS Sharepoint | Jira + Confluence | Comindwork 2.0 | Comindwork 2.2 | |
|---|---|---|---|---|---|---|---|
| Self-hosted apps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| On-demand app | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dynamic fields | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UI Customisation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| Custom workflows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PaaS platform | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| Contact Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Wiki | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticketing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Milestones & Todos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Time-tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Integrated version control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Data Import/Export from other collaboration systems | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| Multi-language support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| Ability to open information | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
Tell us what do you think of Comindwork 2.0 features. We value your opinion.


No comments:
Post a Comment